• Precise hot Air Oven & Drying.
• Better Mineral / Glasswool / Blanket Insulation keeps the surface of the instruments from being Burnt.
•Silent Hot Air Blower, unique Design of Air Circulation provide throughout uniform air movement & improved Temperature distribution.
•Unique design of Ventilation keeps the surface of the instrument from being burn t even when the instrument i.e. Oven Temperature maintained at above 200°C.
•Polish 304 grade S. Steel interior, corrosion resistant long-life operation having adjustable shelves to make more space for different height.
•Kanthal A-1 super quality coil shaped heaters duly embedded / fitted the sides & bottom for better accuracy.
•Best quality Bi-Metallic Hydraulic capillary Thermostate, full features with Digital Temperature Controller Cum Indicator & Microprocessor Based PID Temperature Controller Cum Indicator having alarm facility.
•Made of High-Quality Aluminium, Stainless Steel, M.S., Rubber and other Material.
Models | BTE – 201 A | BTE – 201 B | BTE – 201 C | BTE – 201 D | BTE – 201 E | BTE – 201 F | BTE – 201 G |
Capacity (Liters) | 28 | 45 | 95 | 125 | 224 | 252 | 336 |
Interior (mm) | 300X300X300 | 350X350X350 | 450X450X450 | 450X450X605 | 605X605X605 | 605X450X900 | 605X605X900 |
Heater Wattage “W” | 1.0 KW. | 1.0 KW. | 1.5 KW. | 2.0 KW. | 2.5 KW. | 2.5 KW. | 3.0 KW. |
Shelves | 1/2 | 1/2 | 2 | 2 | 2 | 3 | 3 |
Price (Thermostatic) | 25,000.00 | 28,900.00 | 31,500.00 | 40,000.00 | 50,000.00 | 63,500.00 | 81,000.00 |
Price (Digital PID) |
36,900.00 | 40,000.00 | 43,500.00 | 51,000.00 | 73,800.00 | 80,000.00 | 93,000.00 |
Models | BTE 201A | BTE 201B | BTE 201C | BTE 201D | BTE 201E | BTE 201F | BTE 201G |
Capacity (Liters) | 28 | 45 | 95 | 125 | 224 | 252 | 336 |
Interior (mm ) | 300x300x300 | 350x350x350 | 450x450x450 | 450x450x605 | 605x605x605 | 605x450x900 | 605x605x900 |
Heater Wattage “W” | 1.0 KW. | 1.0 KW. | 1.5 KW. | 2.0 KW. | 2.5 KW. | 2.5 KW. | 3.0 KW. |
Shelves | ½ | 01-Feb | 2 | 2 | 2 | 3 | 3 |
Price (Thermostatic) | 25,000.00 | 28,900.00 | 31,500.00 | 40,000.00 | 50,000.00 | 63,500.00 | 81,000.00 |
Price (Digital PID) | 36,900.00 | 40,000.00 | 43,500.00 | 51,000.00 | 73,800.00 | 80,000.00 | 93,000.00 |
• Model : BTE 201 to BTE 201G
• Temp. Range : Ambient to 350°C
• Temp. Stability : ± 2°C or Better.
• Material : CRC / Mild Steel sheet duly powder coated, S.S. Gate on Digital Model
• Duty Cycle : Continuous
• Interior : S. Steel 304 grade heavy gauge to withstand Temp. up to 350°C
• Insulation : High Temp. Ceramic Blanket
• Power Consumption : 220/230V AC ± 10% 50Hz 440V 3 Phase for bigger size as per Temperature requirement
• Price : Price on request